Quiz
Quizzes
Botanical Names | Common Names | |
Abelia x grandiflora | Glossy Abelia | Select photo |
Abies concolor | White Fir | Select photo |
Acer palmatum | Japanese Maple | Select photo |
Acer platanoides | Norway Maple | Select photo |
Acer rubrum | Red Maple | Select photo |
Acer saccharum | Sugar Maple | Select photo |
Ajuga reptans | Carpet Bugle | Select photo |
Amelanchier arborea | Downy Serviceberry | Select photo |
Antirrhinum majus | Snapdragon | Select photo |
Aquilegia x hybrida | Columbine | Select photo |
Astilbe hybrid | Astilbe | Select photo |
Begonia semperflorens-cultorum | Wax Begonia | Select photo |
Berberis x mentorensis | Mentor Barberry | Select photo |
Betula nigra | River Birch | Select photo |
Brassaia actinophylla | Schefflera, Octopus Tree | Select photo |
Buxus microphylla | Littleleaf Boxwood | Select photo |
Camellia japonica | Common Camellia | Select photo |
Cedrus atlantica ‘glauca’ | Blue Atlas Cedar | Select photo |
Cercis canadensis | Redbud | Select photo |
Chaenomeles speciosa | Japanese Flowering Quince | Select photo |
Clematis hybrid | Clematis | Select photo |
Cornus florida | Flowering Dogwood | Select photo |
Cotoneaster dammeri | Bearberry Cotoneaster | Select photo |
Cotoneaster divaricatus | Spreading Cotoneaster | Select photo |
Crataegus phaenopyrum | Washington Hawthorn | Select photo |
Cynodon dactylon | Bermudagrass | Select photo |
Dieffenbachia maculata | Spotted Dumb Cane | Select photo |
Dracaena deremensis ‘warneckii’ | Striped Dracaena | Select photo |
Dracaena fragrans ‘massangeana’ | Corn Plant | Select photo |
Echinacea purpurea | Purple Coneflower | Select photo |
Epipremnum spp. | Pothos | Select photo |
Euonymus alatus | Winged Euonymus | Select photo |
Euonymus fortunei | Wintercreeper | Select photo |
Fagus sylvatica | European Beech | Select photo |
Festuca spp. | Fescue | Select photo |
Ficus benjamina | Benjamin Fig | Select photo |
Ficus elastica ‘decora’ | Decora Rubber Plant | Select photo |
Forsythia x intermedia | Border Forsythia | Select photo |
Fraxinus americana | White Ash | Select photo |
Gaillardia aristata | Common Blanketflower | Select photo |
Gardenia jasminoides ‘fortuniana’ | Common Gardenia | Select photo |
Ginkgo biloba | Ginkgo, Maidenhair Tree | Select photo |
Gleditsia triacanthos inermis | Thornless Honey Locust | Select photo |
Hedera helix | English Ivy | Select photo |
Hemerocallis spp. | Day Lily | Select photo |
Hosta x hybrida | Plantain Lily | Select photo |
Hydrangea macrophylla | Bigleaf Hydrangea | Select photo |
Hydrangea quercifolia | Oakleaf Hydrangea | Select photo |
Ilex cornuta | Chinese Holly | Select photo |
Ilex crenata | Japanese Holly | Select photo |
Ilex x meserveae | Meserve Holly | Select photo |
Impatiens hybrid | Impatiens | Select photo |
Iris x germanica florentina | Bearded Iris | Select photo |
Juniperus chinensis | Chinese Juniper | Select photo |
Juniperus horizontalis | Creeping Juniper | Select photo |
Lagerstroemia indica | Crape Myrtle | Select photo |
Leucanthemum x superbum | Shasta Daisy | Select photo |
Liquidambar styraciflua | Sweet Gum | Select photo |
Liriodendron tulipifera | Tuliptree | Select photo |
Liriope spp. | Lilyturf | Select photo |
Lonicera japonica ‘halliana’ | Hall’s Japanese Honeysuckle | Select photo |
Magnolia grandiflora | Southern Magnolia | Select photo |
Magnolia x soulangeana | Chinese (Saucer) Magnolia | Select photo |
Mahonia aquifolium | Oregon Grape | Select photo |
Malus spp. | Flowering Crabapple | Select photo |
Myrica pensylvanica | Bayberry | Select photo |
Nandina domestica | Heavenly Bamboo | Select photo |
Narcissus pseudonarcissus | Daffodil | Select photo |
Nyssa sylvatica | Sour (Black) Gum | Select photo |
Pachysandra terminalis | Japanese Spurge | Select photo |
Paeonia hybrid | Peony | Select photo |
Parthenocissus tricuspidata | Boston Ivy | Select photo |
Pelargonium x hortorum | Zonal Geranium | Select photo |
Pennisetum ruppelii | Fountain Grass | Select photo |
Petunia x hybrid | Petunia | Select photo |
Philodendron scandens oxycardium | Heartleaf Philodendron | Select photo |
Picea abies | Norway Spruce | Select photo |
Picea pungens | Colorado (Blue) Spruce | Select photo |
Pieris japonica | Lily-of-the-Valley Bush | Select photo |
Pinus mugo | Mugo Pine | Select photo |
Pinus strobus | Eastern White Pine | Select photo |
Pinus sylvestris | Scotch Pine | Select photo |
Pinus thunbergiana | Japanese Black Pine | Select photo |
Platanus x acerifolia | London Planetree | Select photo |
Poa pratensis | Kentucky Bluegrass | Select photo |
Podocarpus macrophyllus | Southern Yew | Select photo |
Potentilla fruticosa | Shrubby Cinquefoil | Select photo |
Prunus laurocerasus | Cherry Laurel | Select photo |
Prunus serrulata ‘kwanzan’ | Kwanzan Japanese Flowering Cherry | Select photo |
Pyracantha coccinea | Firethorn | Select photo |
Quercus alba | White Oak | Select photo |
Quercus palustris | Pin Oak | Select photo |
Quercus rubra | Red Oak | Select photo |
Rhododendron hybrid | Exbury Hybrid Azalea | Select photo |
Rhododendron x catawbiense | Catawba Hybrid Rhododendron | Select photo |
Rosa | Landscape/Shrub Rose | Select photo |
Salvia nemorosa | Meadow Sage | Select photo |
Sedum spp. | Sedum | Select photo |
Solenostemon scutellarioides | Coleus | Select photo |
Sorbus aucuparia | European Mountain Ash | Select photo |
Spiraea x bumalda | Bumald Spirea | Select photo |
Syringa vulgaris | Common Lilac | Select photo |
Tagetes spp. | Marigold | Select photo |
Taxodium distichum | Bald Cypress | Select photo |
Taxus spp. | Yew | Select photo |
Thuja occidentalis | American Arborvitae | Select photo |
Tilia cordata | Littleleaf Linden | Select photo |
Tsuga canadensis | Canadian Hemlock | Select photo |
Tulipa spp. | Tulip | Select photo |
Verbena x hybrida | Garden Verbena | Select photo |
Viburnum trilobum | American Cranberrybush Viburnum | Select photo |
Viburnum x burkwoodii | Birkwood Viburnum | Select photo |
Vinca minor | Periwinkle | Select photo |
Viola x wittrockiana | Pansy | Select photo |
Wisteria sinensis | Chinese Wisteria | Select photo |
Yucca filamentosa | Adam’s Needle | Select photo |
Create New Quiz
This screen allows you to set up a quiz based on several criteria. You may select whether to use common or scientific names, pick the species you wish to quiz on, or have the computer randomly select some species, and pick the difficulty level of the quiz (Level 1, Level 2, Level 3). If you have the computer randomly choose for you, you must enter the number of species to include on the quiz.
The Quiz Manager, which lets you save, load, rename, and delete quiz profiles, is also available from this screen. See details under Quiz Manager below.
Flash-card
A picture of the plant is displayed and there are 4 multiple-choice answers to choose from.
NAME STYLE:
LIST OF QUESTIONS:
Matching
The student must write the correct species number shown on the screen by the correct name (space is provided) on the Quiz Answer Sheet.