Quiz
Quizzes
Botanical Names | Common Names | |
Abelia x grandiflora | Glossy Abelia | ![]() |
Abies concolor | White Fir | ![]() |
Acer palmatum | Japanese Maple | ![]() |
Acer platanoides | Norway Maple | ![]() |
Acer rubrum | Red Maple | ![]() |
Acer saccharum | Sugar Maple | ![]() |
Ajuga reptans | Carpet Bugle | ![]() |
Amelanchier arborea | Downy Serviceberry | ![]() |
Antirrhinum majus | Snapdragon | ![]() |
Aquilegia x hybrida | Columbine | ![]() |
Astilbe hybrid | Astilbe | ![]() |
Begonia semperflorens-cultorum | Wax Begonia | ![]() |
Berberis x mentorensis | Mentor Barberry | ![]() |
Betula nigra | River Birch | ![]() |
Brassaia actinophylla | Schefflera, Octopus Tree | ![]() |
Buxus microphylla | Littleleaf Boxwood | ![]() |
Camellia japonica | Common Camellia | ![]() |
Cedrus atlantica ‘glauca’ | Blue Atlas Cedar | ![]() |
Cercis canadensis | Redbud | ![]() |
Chaenomeles speciosa | Japanese Flowering Quince | ![]() |
Clematis hybrid | Clematis | ![]() |
Cornus florida | Flowering Dogwood | ![]() |
Cotoneaster dammeri | Bearberry Cotoneaster | ![]() |
Cotoneaster divaricatus | Spreading Cotoneaster | ![]() |
Crataegus phaenopyrum | Washington Hawthorn | ![]() |
Cynodon dactylon | Bermudagrass | ![]() |
Dieffenbachia maculata | Spotted Dumb Cane | ![]() |
Dracaena deremensis ‘warneckii’ | Striped Dracaena | ![]() |
Dracaena fragrans ‘massangeana’ | Corn Plant | ![]() |
Echinacea purpurea | Purple Coneflower | ![]() |
Epipremnum spp. | Pothos | ![]() |
Euonymus alatus | Winged Euonymus | ![]() |
Euonymus fortunei | Wintercreeper | ![]() |
Fagus sylvatica | European Beech | ![]() |
Festuca spp. | Fescue | ![]() |
Ficus benjamina | Benjamin Fig | ![]() |
Ficus elastica ‘decora’ | Decora Rubber Plant | ![]() |
Forsythia x intermedia | Border Forsythia | ![]() |
Fraxinus americana | White Ash | ![]() |
Gaillardia aristata | Common Blanketflower | ![]() |
Gardenia jasminoides ‘fortuniana’ | Common Gardenia | ![]() |
Ginkgo biloba | Ginkgo, Maidenhair Tree | ![]() |
Gleditsia triacanthos inermis | Thornless Honey Locust | ![]() |
Hedera helix | English Ivy | ![]() |
Hemerocallis spp. | Day Lily | ![]() |
Hosta x hybrida | Plantain Lily | ![]() |
Hydrangea macrophylla | Bigleaf Hydrangea | ![]() |
Hydrangea quercifolia | Oakleaf Hydrangea | ![]() |
Ilex cornuta | Chinese Holly | ![]() |
Ilex crenata | Japanese Holly | ![]() |
Ilex x meserveae | Meserve Holly | ![]() |
Impatiens hybrid | Impatiens | ![]() |
Iris x germanica florentina | Bearded Iris | ![]() |
Juniperus chinensis | Chinese Juniper | ![]() |
Juniperus horizontalis | Creeping Juniper | ![]() |
Lagerstroemia indica | Crape Myrtle | ![]() |
Leucanthemum x superbum | Shasta Daisy | ![]() |
Liquidambar styraciflua | Sweet Gum | ![]() |
Liriodendron tulipifera | Tuliptree | ![]() |
Liriope spp. | Lilyturf | ![]() |
Lonicera japonica ‘halliana’ | Hall’s Japanese Honeysuckle | ![]() |
Magnolia grandiflora | Southern Magnolia | ![]() |
Magnolia x soulangeana | Chinese (Saucer) Magnolia | ![]() |
Mahonia aquifolium | Oregon Grape | ![]() |
Malus spp. | Flowering Crabapple | ![]() |
Myrica pensylvanica | Bayberry | ![]() |
Nandina domestica | Heavenly Bamboo | ![]() |
Narcissus pseudonarcissus | Daffodil | ![]() |
Nyssa sylvatica | Sour (Black) Gum | ![]() |
Pachysandra terminalis | Japanese Spurge | ![]() |
Paeonia hybrid | Peony | ![]() |
Parthenocissus tricuspidata | Boston Ivy | ![]() |
Pelargonium x hortorum | Zonal Geranium | ![]() |
Pennisetum ruppelii | Fountain Grass | ![]() |
Petunia x hybrid | Petunia | ![]() |
Philodendron scandens oxycardium | Heartleaf Philodendron | ![]() |
Picea abies | Norway Spruce | ![]() |
Picea pungens | Colorado (Blue) Spruce | ![]() |
Pieris japonica | Lily-of-the-Valley Bush | ![]() |
Pinus mugo | Mugo Pine | ![]() |
Pinus strobus | Eastern White Pine | ![]() |
Pinus sylvestris | Scotch Pine | ![]() |
Pinus thunbergiana | Japanese Black Pine | ![]() |
Platanus x acerifolia | London Planetree | ![]() |
Poa pratensis | Kentucky Bluegrass | ![]() |
Podocarpus macrophyllus | Southern Yew | ![]() |
Potentilla fruticosa | Shrubby Cinquefoil | ![]() |
Prunus laurocerasus | Cherry Laurel | ![]() |
Prunus serrulata ‘kwanzan’ | Kwanzan Japanese Flowering Cherry | ![]() |
Pyracantha coccinea | Firethorn | ![]() |
Quercus alba | White Oak | ![]() |
Quercus palustris | Pin Oak | ![]() |
Quercus rubra | Red Oak | ![]() |
Rhododendron hybrid | Exbury Hybrid Azalea | ![]() |
Rhododendron x catawbiense | Catawba Hybrid Rhododendron | ![]() |
Rosa | Landscape/Shrub Rose | ![]() |
Salvia nemorosa | Meadow Sage | ![]() |
Sedum spp. | Sedum | ![]() |
Solenostemon scutellarioides | Coleus | ![]() |
Sorbus aucuparia | European Mountain Ash | ![]() |
Spiraea x bumalda | Bumald Spirea | ![]() |
Syringa vulgaris | Common Lilac | ![]() |
Tagetes spp. | Marigold | ![]() |
Taxodium distichum | Bald Cypress | ![]() |
Taxus spp. | Yew | ![]() |
Thuja occidentalis | American Arborvitae | ![]() |
Tilia cordata | Littleleaf Linden | ![]() |
Tsuga canadensis | Canadian Hemlock | ![]() |
Tulipa spp. | Tulip | ![]() |
Verbena x hybrida | Garden Verbena | ![]() |
Viburnum trilobum | American Cranberrybush Viburnum | ![]() |
Viburnum x burkwoodii | Birkwood Viburnum | ![]() |
Vinca minor | Periwinkle | ![]() |
Viola x wittrockiana | Pansy | ![]() |
Wisteria sinensis | Chinese Wisteria | ![]() |
Yucca filamentosa | Adam’s Needle | ![]() |
Create New Quiz
This screen allows you to set up a quiz based on several criteria. You may select whether to use common or scientific names, pick the species you wish to quiz on, or have the computer randomly select some species, and pick the difficulty level of the quiz (Level 1, Level 2, Level 3). If you have the computer randomly choose for you, you must enter the number of species to include on the quiz.
The Quiz Manager, which lets you save, load, rename, and delete quiz profiles, is also available from this screen. See details under Quiz Manager below.
Flash-card
A picture of the plant is displayed and there are 4 multiple-choice answers to choose from.
NAME STYLE:
LIST OF QUESTIONS:
Matching
The student must write the correct species number shown on the screen by the correct name (space is provided) on the Quiz Answer Sheet.