Quizzes
Quizzes
Botanical Names | Common Names | |
Aechmea fasciata cv. | Silver Vase Bromeliad | ![]() |
Ageratum houstonianum | Ageratum | ![]() |
Alstroemeria hybrid cv. | Peruvian Lily | ![]() |
Anemone coronaria | Anemone | ![]() |
Anethum graveolens cv. | Dill | ![]() |
Angelonia hybrid cv. | Angelonia | ![]() |
Anthurium x andraeanum cv. | Flamingo Plant | ![]() |
Antirrhinum majus cv. | Snapdragon | ![]() |
Aphelandra squarrosa cv. | Zebra Plant | ![]() |
Araucaria heterophylla | Norfolk Island Pine | ![]() |
Asparagus densiflorus | Sprengeri Fern | ![]() |
Aster pringlei | Monte Cassino Aster | ![]() |
Astilbe hybrid cv. | Astilbe | ![]() |
Begonia x semperflorens–cultorum | Wax Begonia | ![]() |
Begonia x tuberhybrida cv. | Tuberous Begonia | ![]() |
Caladium x hortulanum cv. | Caladium | ![]() |
Calibrachoa hybrid cv. | Million Bells | ![]() |
Callistephus chinensis cv. | China Aster | ![]() |
Campanula hybrid cv. | Campanula | ![]() |
Canna x generalis cv. | Garden Canna | ![]() |
Capsicum annuum | Ornamental Pepper Plant | ![]() |
Catharanthus roseus | Periwinkle | ![]() |
Celosia argentea cv. | Cockscomb | ![]() |
Chamaedorea elegans | Parlor Palm | ![]() |
Chamelaucium uncinatum | Waxflower | ![]() |
Chlorophytum comosum cv. | Spider Plant | ![]() |
Chrysanthemum x morifolium | Florist’s Chrysanthemum | ![]() |
Clematis hybrid cv. | Clematis | ![]() |
Codiaeum variegatum pictum | Croton | ![]() |
Crassula argentea | Jade Plant | ![]() |
Cycas revoluta cv. | Sago Palm | ![]() |
Cyclamen x persicum cv. | Florist’s Cyclamen | ![]() |
Cymbidium cv. | Cymbidium Orchid | ![]() |
Cymbopogon cv. | Lemongrass (herb) | ![]() |
Dahlia hybrid cv. | Dahlia | ![]() |
Delphinium consolida cv. | Larkspur | ![]() |
Dendrobium cv. | Dendrobium Orchid | ![]() |
Dianthus caryophyllus cv. | Carnation | ![]() |
Dracaena cincta | Red Edge Dracaena | ![]() |
Echinocactus cv. | Barrel Cactus | ![]() |
Epipremnum aureum cv. | Golden Pothos | ![]() |
Erica carnea cv. | Spring Heather | ![]() |
Eucalyptus polyanthemos | Silver Dollar Eucalyptus | ![]() |
Euphorbia pulcherrima cv. | Poinsettia | ![]() |
Eustoma grandiflorum | Lisianthus | ![]() |
Exacum affine | Persian Violet | ![]() |
Ficus benjamina cv. | Benjamin Fig | ![]() |
Ficus elastica cv. | Rubber Plant | ![]() |
Fragaria x ananassa cv. | Strawberry Plant | ![]() |
Freesia x hybrida | Freesia | ![]() |
Gardenia jasminoides | Gardenia | ![]() |
Gerbera jamesonii | Gerbera Daisy | ![]() |
Gladiolus x hortulanus cv. | Garden Gladiolus | ![]() |
Gomphrena hybrid cv. | Globe Amaranth | ![]() |
Gypsophila elegans cv. | Baby’s Breath | ![]() |
Hedera helix cv. | English Ivy | ![]() |
Helianthus annuus | Sunflower | ![]() |
Hemerocallis cv. | Daylily | ![]() |
Hippeastrum hybrid cv. | Amaryllis | ![]() |
Hosta cv. | Hosta | ![]() |
Hoya carnosa | Wax Plant | ![]() |
Hyacinthus orientalis cv. | Hyacinth | ![]() |
Hydrangea macrophylla | Big Leaf Hydrangea | ![]() |
Impatiens hybrid cv. | Impatiens | ![]() |
Impomoea batatas cv. | Ornamental Sweet Potato | ![]() |
Iris x xiphium cv. | Dutch Iris | ![]() |
Justica brandegeana | Shrimp Plant | ![]() |
Kalanchoe x blossfeldiana cv. | Kalanchoe | ![]() |
Leucanthemum x superbum | Shasta Daisy | ![]() |
Leucospermum hybrid cv. | Pin Cushion Protea | ![]() |
Liatris spicata | Liatris | ![]() |
Lilium hybrid cv. | Asiatic or Oriental Lily | ![]() |
Limonium sinuatum | Statice | ![]() |
Lobularia maritima | Alyssum | ![]() |
Maranta leuconeura | Prayer Plant | ![]() |
Matthiola incana cv. | Stock | ![]() |
Monstera deliciosa | Split Leaf Philodendron | ![]() |
Narcissus hybrid cv. | Daffodil or Narcissus | ![]() |
Nephrolepis exaltata cv. | Boston Fern | ![]() |
Ocimum basilicum cv. | Basil | ![]() |
Opuntia cv. | Cactus | ![]() |
Paeonia cv. | Peony | ![]() |
Paphiopedilum hybrid cv. | Ladyslipper Orchid | ![]() |
Pelargonium peltatum cv. | Ivy Geranium | ![]() |
Pelargonium x hortorum cv. | Zonal Geranium | ![]() |
Pentas hybrid cv. | Pentas | ![]() |
Petroselinum crispum cv. | Parsley | ![]() |
Petunia x hybrida cv. | Petunia | ![]() |
Phalaenopsis cv. | Moth Orchid | ![]() |
Philodendron scandens oxycardium | Heartleaf Philodendron | ![]() |
Pilea cadierei | Aluminum Plant | ![]() |
Portulaca oleracea cv. | Portulaca | ![]() |
Primula malacoides cv. | Primrose | ![]() |
Ranunculus hybrid cv. | Ranunculus | ![]() |
Rhododendron simsii cv. | Florist Azalea | ![]() |
Rosa hybrid cv. | Hybrid Tea Rose | ![]() |
Rumohra adiantiformis | Leatherleaf Fern | ![]() |
Saintpaulia ionantha cv. | African Violet | ![]() |
Salvia splendens cv. | Salvia | ![]() |
Sansevieria trifasciata cv. | Snake Plant | ![]() |
Schefflera arboricola | Octopus Plant | ![]() |
Schlumbergera bridgesii | Christmas Cactus | ![]() |
Sempervivum hybrid cv. | Hens and Chicks | ![]() |
Senecio cineraria | Dusty Miller | ![]() |
Senecio x hybridus cv. | Cineraria | ![]() |
Sinningia speciosa fyfiana group cv. | Florist Gloxinia | ![]() |
Solenostemon scutellarioides | Coleus | ![]() |
Solidago hybrid cv. | Solidago | ![]() |
Spathiphyllum | Peace Lily | ![]() |
Stephanotis floribunda | Stephanotis | ![]() |
Strelitzia reginae | Bird of Paradise | ![]() |
Syngonium podophyllum | Nephthytis | ![]() |
Tagetes species cv. | Marigold | ![]() |
Tradescantia zebrine | Wandering Jew | ![]() |
Tulipa cv. | Tulip | ![]() |
Verbena hybrid cv. | Verbena | ![]() |
Vinca hybrid cv. | Vinca | ![]() |
Viola x wittrockiana cv. | Pansy | ![]() |
Zantedeschia hybrid cv. | Calla Lily | ![]() |
Zinnia cv. | Zinnia | ![]() |
Create New Quiz
This screen allows you to set up a quiz based on several criteria. You may select whether to use common or scientific names, pick the species you wish to quiz on, or have the computer randomly select some species, and pick the difficulty level of the quiz (Level 1, Level 2, Level 3). If you have the computer randomly choose for you, you must enter the number of species to include on the quiz.
The Quiz Manager, which lets you save, load, rename, and delete quiz profiles, is also available from this screen. See details under Quiz Manager below.
Flash-card
A picture of the plant is displayed and there are 4 multiple-choice answers to choose from.
NAME STYLE:
LIST OF QUESTIONS:
Matching
The student must write the correct species number shown on the screen by the correct name (space is provided) on the Quiz Answer Sheet.